Athletic Hall of Fame
Athletic Hall of Fame
Individual Inductions, October 10, 2026.
The East Syracuse Minoa Athletic Hall of Fame Committee is proud to announce the 11th Hall of Fame Class, selected from more than 100 nominees:
Alexander ‘Ike’ Cerilli (1951)
Richard Moynihan (1953)
Daniel Buddie (1967)
Gary Clarke (1978)
Rich Grevelding (1987)
Dan Mentel (Coach)
Chip Warner (1994)
Nick Stenuf (2004)
Amy Loder (2014)
We invite you to support this special event by becoming a patron with a $25 donation (or any amount of your choosing). Patrons will be recognized in the program with a special "Past Inductee" designation. Businesses interested in advertising should complete and return the enclosed Advertising Contract along with payment and advertisement materials to the ESM Athletic Office.
Hall of Fame Induction Ceremony
Saturday, October 10, 2026
- Hall of Fame Lobby Unveiling: 11:00 a.m., ESM HS Hall of Fame
- Introductions: 12:00 p.m. (prior to the Boys Varsity Soccer Game)
- Reception to follow at Bella Domani (address below) starting at 5:00 pm with light snacks and cash bar
- Dinner & Formal Induction Ceremony starting at 6:00 p.m.
Bella Domani
5988 East Taft Road
North Syracuse, NY 13212
Ticket Prices: Adults $50.00 and Children (12 & Under) $20.00
Please reach out to Morgan Mitchell to obtain an advertising form.
Mail:
ESM Athletic Office
Attn: Morgan Mitchell
6400 Fremont Road
East Syracuse, NY 13057
Any Questions? Contact: mmitchell@esmschools.org or 315-434-3301
We look forward to hosting an amazing event to help celebrate the accomplishments of the inductees.
Next Nominations Due: TBA
Team Ceremony: TBA
ESM Athletic Hall of Fame
The East Syracuse Minoa Athletic Hall of Fame to recognize the accomplishments of the inductees and develop pride in the rich athletic traditions. These role models exemplify East Syracuse Minoa’s commitment to academics, community and athletic excellence. A ceremony for athletes, coaches and other individuals is typically held on even-numbered years (2026, 2028), while a team induction is held on odd years (2025, 2027). The Hall of Fame was chartered in the spring of 2006.
Anyone with questions can email: mmitchell@esmschools.org or call 315-434-3301.
The East Syracuse Minoa High School Athletic Hall of Fame accepts nominations on an ongoing basis. Feel free to submit a nomination at any time.
People can be nominated in one of three categories; athlete, coach or distinguished service. Nominees must have graduated or retired 10 or more years ago.
Current Hall of Fame Members:
| Last Name | First Name | Year Inducted | Year Graduated | Inducted For |
|---|---|---|---|---|
| Aird (Zabycz) | Rachael | 2024 | 2014 | Field Hockey & Volleyball |
| Allen | Terry | 2009 | 1974 | Football |
| Almonte | Daniel | 2021 | 1992 | Athlete/Baseball |
| Ames | Nancy | 2017 | Coach | |
| Anderson | Joshua | 2015 | 2002 | Football |
| Andrianos | Leah | 2017 | 2007 | Cross Country & Track & Field |
| Argus | Richard | 2024 | 1965 | Wrestling |
| Asterino | Christopher | 2011 | 1980 | Lacrosse |
| Becker | Gary | 2011 | Coach | |
| Bennett | Aubrey | 2017 | 2000 | Football |
| Bennett | Nalin | 2017 | 2007 | Softball |
| Bertrand | Kari Anne | 2007 | 1988 | Indoor Track Outdoor Track |
| Bertrand | George | 2024 | 1965 | Football & Basketball |
| Bognacki | Jason | 2011 | 1995 | Indoor Track Outdoor Track |
| Burgess (Smart) | Sherron | 2009 | 2000 | Basketball |
| Caso | Mark | 2009 | 1979 | Gymnastics |
| Caso | Christopher | 2013 | 1981 | Gymnastics |
| Cato (Mudge) | Nancy | 2019 | 1947 | Athlete (Baseball) & Minoa High School |
| Cole | Cheryl | 2021 | 1982 | Athlete/Basketball |
| Collins | Henry | 2009 | Coach | |
| Costello | Larry | 2007 | 1949 | Basketball |
| Dahlin | Pat (Britt) | 2021 | 1974 | Football |
| Dattmore | Tyler | 2019 | 2009 | Golf |
| DiMartino | Paul | 2023 | 1965 | Lacrosse |
| Drennen | Lorrie | 2021 | 1989 | Athlete/Basketball |
| Engelhardt | Tim | 2007 | 1995 | Cross Country |
| Fontana | Kate | 2013 | 2003 | Lacrosse |
| French | Greg | 2007 | 1978 | Lacrosse |
| Gilkey | Craig | 2019 | 2001 | Football |
| Gorney | Jim | 2024 | 1974-2024 | Coach |
| Gowin | Toby | 2009 | 1962 | Football & East Syracuse High School |
| Griffin | Jack | 2007 | Coach & AD | |
| Groesbeck | Chet | 2023 | 1971 | Football |
| Hard | Bill | 2023 | 1966 | Athlete |
| Hartman | Doug | 2011 | Coach | |
| Hughes | Jennifer | 2007 | 1992 | Soccer |
| Hunter | Dave | 2024 | 1998 | Lacrosse |
| Kenyon | Dick | 2024 | 1952 | Basketball & Baseball |
| Kubecka | Steve | 2021 | 1956 | Football |
| Labbate | Joseph | 2015 | 1979 | Wrestling |
| Lissner | Michelle | 2017 | 2005 | Lacrosse |
| Marani | Jill | 2023 | 1982 | Soccer |
| McClusky | Mike | 2024 | 2003 | Basketball |
| Miller | Skip | 2023 | 1973 | Lacrosse |
| Mohorter | Doug | 2013 | 1984 | Bowling & Coach |
| Murray | Dennis | 2021 | 1978 | Baseball |
| Novenche | John | 2023 | 1962 | Athlete |
| O'Shea | Dan | 2019 | 2001 | Soccer |
| Orr | Patricia | 2011 | 1974 | All Around Athlete |
| Perry | Ray | 2021 | 1983 | Basketball/Track & Field |
| Powell | Mark | 2019 | Athletic Trainer | |
| Rushey | April | 2015 | 1999 | Indoor Track Outdoor Track |
| Scheibel | Suzanne | 2013 | 1974 | All Around Athlete |
| Shaw | Scott | 2019 | 1999 | Cross Country & Track & Field |
| Sheldon | Dr. Thomas | 2011 | Coach | |
| Siechen | Brittany | 2019 | 2009 | Golf |
| Street | Michelle | 2024 | 2005 | Softball |
| Taylor | Mike | 2017 | 1999 | Soccer |
| Tolhurst | Joe | 2015 | 1936 | Basketball & East Syracuse High School |
| Tyminski | Charles | 2021 | 1968 | Coach |
| Tyminski (Rumschik) | Allison | 2011 | 2002 | Lacrosse |
| Valerio | Milt | 2015 | Coach | |
| Vecchiano (Ervin) |
Megan | 2015 | 2000 | Softball |
| Verzino | Joseph | 2013 | 1971 | Football |
| Vona | John | 2013 | 1948 | All Around Athlete & Minoa High School |
| Welch (Jones) | Carol | 2009 | 1989 | Soccer |
| Williams | Mike | 2023 | 1982 | Track & Field |
| Williams | Todd | 2015 | 1989 | Baseball |
| Williams-Bowles | Wendy | 2023 | 1984 | Soccer |
| Zerrillo | Michael | 2023 | 1982 | Gymnastics |
